Dump Series

Uses
Hauling Dirt, Gravel, Skid Steers, and Multi-Purpose Items
Standard Equipment
| Mainframe | 7k models: 5" Channel 10k and 12k models: 6" Channel 14k models: 8" Channel |
| Tiltframe | 7k models: 4" Channel 10k and 12k models: 5" Channel 14k models: 5" Channel |
| Tongue | Wrap-around |
| Deck | 10k, 12k, & 14k models: 10 ga Smooth Sheet Metal |
| Bed | 10k, 12k, & 14k models: 10 Gauge Floor 12 Gauge Walls, Headboard, and Doors 26" Standard Height |
| Axles | Dexter Slipper Sprung 10k, 12k, & 14k models: Tandem slipper sprung 5.2k, 6k, & 7k |
| Tires | 7k models: 205/75R 15 load range c on 5-hole 10k models: 225/75R15 load range D on 6-hole wheels 12-14k models: 235/80R16 load range E on 8-hole wheels |
| Brakes | Electric Self-Adjusting |
| Hitch | 14k 2-5/16" Ball |
| Landing Gear | 10k, 12k & 14k models: 12k drop-foot jack |
| Ramps | Optional |
| Stiff Legs | Optional |
| Tilt | 7k model: Rugby TB-8 Scissor lift Hoist 10-14k model: Rugby TB-12 Scissor lift Hoist Power Up Gravity Down All Models |
| Fenders | 3/16" Treadplate |
| Tie Downs | Tarp Rod - Standard D-Rings - Optional |
| Lights | DOT approved bulb sealed-beam with rubber grommet |
| Wiring | Enclosed DOT approved |
| Paint | Black or Gray |
| Plug | 7-Way Round |
| Saftey | Bed prop, reflective tape, safety chains, and break-away switch with battery |
| Chain box | Standard |
| Spare Mount | Mounted on tongue |
| Finish | Powdercoat |
| Warranty | 1 Year Structural |
Optional Equipment
Skid Steer Package,
Stake Pockets-Side & Rear,
Rope Hooks,
G-Ply Upgrade
Custom Colors,
Surge Brakes,
Higher Walls and Head Board,
Gooseneck,
Barn Door/Spreader Gate Combo
| BD710 | BD1010 | BD1212 | BD1414 | |
| GVWR* | ||||
| Approx. Curb Weight** | ||||
| Max. Net Load** | ||||
| Max Net Load w/ G Rated Tires | ||||
| Inside Bed Width (A) | ||||
| Overall Width (B) | ||||
| Overall Length (C) | ||||
| Inside Bed Length (D) | ||||
| Deck Height (E) | ||||
| Dump Tilt Angle (F) |
*GVWR based on evenly distrubuted load over entire bed length. **Approximate amount - acutal weight and load capacity vary.
