Flatbed Gooseneck (KFG)
Flatbed Pintle (KFP)

Uses
Hauling Hay Bales and Multi-Purpose Items
Standard Equipment
| Mainframe | 14k and 15k models: 10" @ 15 lb. I-Beam 20k and 24k models: 10" @ 19 lb. I-Beam |
| Tongue | Tube formed gooseneck arm on KFG or wrap-around on KFP |
| Deck | 2" x 10" treated douglas fir |
| Axles | 14k and 15k models: Tandem slipper spring 7k or 7.2k 20k and 24k models: Tandem dual slipper spring 10k or 12k |
| Tires | 15k models: 235/85R16 load range G on 8-hole wheels All other models: 235/80R16 load range E on 8-hole wheels |
| Brakes | Dexter Self-adjusting electric |
| Hitch | 30k 2-5/16" adjustable gooseneck on KFG or adjustable pintle on KFP |
| Landing Gear | Dual 12k drop-foot jack |
| Tie Downs | Stake pockets, chain spool, and rub-rail |
| Lights | DOT approved LED sealed beam with rubber grommet |
| Wiring | Enclosed DOT approved |
| Saftey | Steps and safety grab handles, reflective tape, safety chains with hooks, and break-away switch with battery |
| Chain box | Located underneath deck between uprights on KFG or located in tongue on KFP |
| Spare Mount | Mounted on top of gooseneck arms on KFG or mounted on side of tongue on KFP |
| Finish | Powder coat finish |
| Warranty | Five-year limited structure |
Optional Equipment
Spare Tire
G-Ply Tire Upgrade
Locking Lid for Chain Box
Additional Tool Boxes
Strap & Electric Winches
Custom Colors
Extra Length
Poop Deck
D-Rings
| 14KFG | 15KFG | 20KFG | 24KFG | 14KFP | 15KFP | 20KFP | 24KFP | |
| GVWR* | 14,000 lbs | 15,000 lbs | 20,000 lbs | 24,000 lbs | 14,000 lbs | 15,000 lbs | 20,000 lbs | 24,000 lbs |
| Approx. curb weight** | 4,260 lbs | 4,320 lbs | 5,270 lbs | 5,390 lbs | 3,927 lbs | 3,987 lbs | 4,937 lbs | 5,057 lbs |
| Max. net load** | 10,950 lbs | 10,890 lbs | 19,730 lbs | 19,730 lbs | 10,066 lbs | 10,006 lbs | 18,063 lbs | 20,500 lbs |
| Max net load w/ G rated tires | 13,240 lbs | 14,430 lbs | 19,730 lbs | 19,730 lbs | 12,173 lbs | 13,323 lbs | 18,063 lbs | 22,543 lbs |
| Overall width (A) | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" |
| Overall length (B) | 28'2" | 28'2" | 28'2" | 28'2" | 25'5" | 25'5" | 25'5" | 25'5" |
| Overall deck length (C) | 20' | 20' | 20' | 20' | 20' | 20' | 20' | 20' |
| Deck height (D) | 36" | 36" | 37" | 37" | 36" | 36" | 37" | 37" |
*GVWR based on evenly distrubuted load over entire bed length. **Approximate amount - acutal weight and load capacity vary.
