Byson All Purpose Tilt (APT) Series

Uses
Hauling Cars, Multi-Purpose Items, Scissor Lifts, and Skid Steers
Standard Equipment
| Mainframe | 10k, and 12k models: 2" x 5 .250 Wall" rectangular tube 14k models: 2" x 5 .250 Wall" rectangular tube |
| Tongue | Rectangular tube a-frame |
| Deck | 2' x 10' treated douglas fir |
| Axles | 10k, or 12k models: Tandem torsion 5.2k, or 6k |
| Tires | 10k models: 225/75R15 load range D on 6-hole wheels 12k and 14k models: 235/85R16 load range E on 8-hole wheels |
| Brakes | Dexter Self-adjusting electric |
| Hitch | 14k 2-5/16" adjustable ball |
| Landing Gear | 10k Models: 7k drop-foot jack (Top Wind) 12-14k Models: 12k drop-foot jack |
| Tilt | Hydraulic cushion cylinder and heavy-duty latch |
| Fenders | 3/16" Heavy Duty fenders with skirts |
| Tie Downs | Four d-rings per side and sturdy, usable headboard, D-rings on headboard |
| Lights | DOT approved sealed-beam with rubber grommet |
| Wiring | Enclosed DOT approved |
| Saftey | Reflective tape, slip guard, safety chains with hooks, and break-away switch with battery |
| Chain box | Standard |
| Spare Mount | Mounted on tongue |
| Finish | Powder Coat Finish |
| Warranty | One-year limited structure |
Optional Equipment
Spare Tire,
Chain Box,
Custom Colors,
Tire Upgrade,
Stake Pockets & Rubrail
| APT1016 | APT1018 | APT1020 | APT1216 | APT1218 | APT1220 | |
| GVWR* | 10,000 lbs | 10,000 lbs | 10,000 lbs | 12,000 lbs | 12,000 lbs | 12,000 lbs |
| Approx. curb weight** | 2,480 lbs | 2,780 lbs | 3,080 lbs | 2,820 lbs | 3,120 lbs | 3,420 lbs |
| Max. net load** | 9,020 lbs | 8,720 lbs | 8,420 lbs | 10,980 lbs | 10,680 lbs | 10,380 lbs |
| Deck Width (A) | 80" | 80" | 80" | 80" | 80' | 80" |
| Width Between Fenders (B) | 82" | 82" | 82" | 82" | 82" | 82" |
| Overall Width (C) | 102" | 102" | 102" | 102" | 102" | 102" |
| Overall Length (D) | 21'6" | 23'6" | 25'6" | 21'6" | 23'6" | 25'6" |
| Deck Length (E) | 16' | 18' | 20' | 16' | 18' | 20' |
| Deck Height (F) | 23" | 24" | 24" | 23" | 24" | 24" |
| Tilt load angle (G) | 10° | 10° | 9° | 12° | 10° | 9° |
*GVWR based on evenly distributed load over entire bed length **Approximate amount - actual weight and load capacity will vary
