Byson Snowmobile Trailer

Uses
Hauling snowmobiles, 4-wheelers, and other all-terrain vehicles
Standard Equipment
| Mainframe | 3" Channel |
| Tongue | A-frame, 3" x 4" Tube |
| Deck | 3/4" CDX Plywood |
| Axles | Single 3.5k eye-to-eye |
| Tires | 175/80D13 load range C on 5-hole wheels |
| Brakes | Idler |
| Hitch | 3.5k 2" |
| Landing Gear | 2k Swivel Jack |
| Ramps | 1> 5' Back Pull-Out 2> Front Fold Downs |
| Tie Downs | Tie Down Rods & Chain Links |
| Lights | DOT Approved Bulb |
| Wiring | Enclosed Conduit |
| Paint | Black |
| Plug | 4-Way Flat |
| Chain box | N/A |
| Spare Mount | Optional |
| Finish | Powder Coat Finish |
| Warranty | One-year limited structure |
Optional Equipment
Electric Brakes
Spare Tire Mount and Tire
Expanded Metal Deck
| SNOW8x14 | |
| GVWR* | 2,990 lbs |
| Approx. curb weight** | 895 lbs |
| Max. net load** | 2,518 lbs |
| Deck width (A) | 8' |
| Overall Length (B) | 17'2" |
| Deck Length (C) | 14' |
| Deck Height (D) | 28" |
| Ramp Load Angle (E) | 30" |
*GVWR based on evenly distributed load over entire bed length
**Approximate amount - actual weight and load capacity will vary
