Byson Gooseneck Beavertail (GB) and Pintle Beavertail (PB) Series

Uses
Hauling Backhoes, Tractors, Excavators, Large Forklifts, Hay Bales, Multi-Purpose Items, and Reach Lifts
Standard Equipment
| Mainframe | 14k models: 10" x 15 lb. I-Beam 20k and 24k models: 10" x 19 lb. I-Beam |
| Tongue | I-beam gooseneck on GB or wrap-around tongue on PB |
| Deck | 2" x 10" treated douglas fir |
| Axles | Tandem slipper spring 7k, 10k, or 12k |
| Tires | 235/80R16 load range E on 8-hole wheels |
| Brakes | Dexter Self-adjusting electric |
| Hitch | 14k and 20k models: 20k adjustable on GB or adjustable pintle on PB 24k models: 30k adjustable on GB or adjustable pintle on PB |
| Landing Gear | 14k PF models single 12k jack; All other models dual 12k drop-foot jacks with weight assisted stiff legs in rear |
| Ramps | Single spring-assisted 5' flip-over with a center pop-up section |
| Tie Downs | Stake pockets and rub-rail |
| Lights | DOT approved sealed beam with rubber grommet |
| Wiring | Enclosed DOT approved |
| Saftey | Steps and safety grab handles, reflective tape, safety chains with hooks, and break-away switch with battery |
| Chain box | Located underneath deck between uprights on GB |
| Spare Mount | Mounted on top of gooseneck arms on GB or mounted on side of tongue on PB |
| Finish | Powder Coat Finish |
| Warranty | One-year limited structure |
Optional Equipment
Spare Tire
Adjustable Lunette,
Locking Lid on Chain Box
Chain Box
Custom Colors
Head Board,
Poop Deck,
G-Ply Tire Upgrade
D-Rings
Addtional Length
| GB1424 | GB2024 | GB2424 | PB1424 | PB2024 | PB2424 | |
| GVWR* | 14,000 lbs | 20,000 lbs | 24,000 lbs | 14,000 lbs | 20,000 lbs | 24,000 lbs |
| Approx. curb weight** | 4,820 lbs | 5,580 lbs | 5,780 lbs | 4,448 lbs | 5,240 lbs | 5,480 lbs |
| Max. net load** | 10,390 lbs | 19,420 lbs | 22,045 lbs | 9,542 lbs | 17,790 lbs | 20,189 lbs |
| Max. net load w/G rated tires** | 12,680 lbs | 19,420 lbs | 24,220 lbs | 11,652 lbs | 17,790 lbs | 22,120 lbs |
| Overall Width (A) | 101" | 101" | 101" | 101" | 101" | 101" |
| Overall Lenght (B) | 32'7" | 32'7" | 32'7" | 29'5" | 30" | 30" |
| Overall Deck Length (C) | 24' | 24' | 24' | 24' | 24' | 24' |
| Flat Deck Length (D) | 19' | 19' | 19' | 19' | 19' | 19' |
| Ramp Length (E) | 5' | 5' | 5' | 5' | 5' | 5' |
| Deck Height (F) | 36" | 37" | 37" | 36" | 37" | 37" |
*GVWE based on evenly distribured load over entire bend length
**Approximate amount - actual weight and load capacity will vary
