Byson Utility Trailer (UT7x10,UT7x12, UT7x14, UT7x16)

Uses
Standard Equipment
| Mainframe | UT7x10 and UT7x12 models: 3" x 3" x 3/16" Angle UT7x14 and UT7x16 models: 3" x 3" x 1/4" Angle |
| Rail | 14" high, 2" x 2" x 3/16" Angle |
| Tongue | UT7x10 and UT7x12 models: A-frame, 4" Channel UT7x14 and UT7x16 models: Wrap-around, 4" Channel |
| Deck | 2" x 10" treated douglas fir |
| Axles | UT7x10 and UT7x12 models: Single eye-to-eye 3.5k UT7x14 or UT7x16 models: Tandem eye-to-eye 3.5k (Electric brakes on one axle) |
| Tires | 205/75R15 load range B on 5-hole wheels |
| Hitch | UT7x10 and UT7x12 models: 5k 2" UT7x14 and UT7x16 models: 10k 2-5/16" |
| Landing Gear | 2k Topwind Jack |
| Plug | UT7x10 and UT7x12 models: 4-Prong Flat UT7x14 and UT7x16 models: 6-Prong Round |
| Spare Mount | Included on each model |
| Finish | Powder Coat Finish |
| Warranty | One-year limited structure |
Optional Equipment
Motorcycle Package
Stand-up Expanded-metal Ramp
UT7x14 and UT7x16 models: Slide-in Ramps
2" Expanded Metal on Sides
Tie Downs
Spare Tire Mount and Tire
| UT7x10 | UT7x12 | UT7x14 | UT7x16 | |
| GVWR* | 2,900 lbs | 2,900 lbs | 7,000 lbs | 7,000 lbs |
| Approx. curb weight** | 860 lbs | 940 lbs | 1,540 lbs | 1,620 lbs |
| Max. net load** | 2,579 lbs | 2,499 lbs | 6,510 lbs | 6,420 lbs |
| Deck width (A) | 6'10" | 6'10" | 6'10" | 6'10" |
| Overall Width (B) | 8'4" | 8'4" | 8'4" | 8'4" |
| Overall Length (C) | 14'4" | 16'4" | 18'4" | 20'4" |
| Deck Length (D) | 10' | 12' | 14' | 16' |
| Deck Height (E) | 19" | 19" | 19" | 19" |
| Ramp Load Angle (F) | 21? | 21? | 21? | 21? |
| Side Height (G) | 14" | 14" | 14" | 14" |
*GVWR based on evenly distributed load over entire bed length **Approximate amount-actual weight and load capacity will vary
