Byson Utility Trailer (UT5x8, UT5x10, UT5x12, UT5x14)

Uses
Standard Equipment
| Mainframe | 2" x 2" x 3/16" Angle |
| Rail | UT5x8 or UT5x10 models: 14" high, 2" x 2" x 1/8" Angle UT5x12 or UT 5x14 models: 14" high, 2" x 2" x 3/16" Angle |
| Tongue | A-frame, 4" Channel |
| Deck | 2" x 10" treated douglas fir |
| Axles | Single eye-to-eye 3.5k |
| Tires | 205/75R15 load range B on 5-hole wheels |
| Hitch | 5k 2" |
| Landing Gear | 5k Topwind Jack |
| Plug | 4-Prong Flat |
| Spare Mount | Included on each model |
| Finish | Powder Coat Finish |
| Warranty | 1 year limited structure |
Optional Equipment
Motorcycle Package
Stand-up Expanded-metal Ramp
2" Expanded Metal on Sides
Tie Downs
Spare Tire Mount and Tire
| UT5x8 | UT5x10 | UT5x12 | UT5x14 | |
| GVWR* | 2,900 lbs | 2,900 lbs | 2,900 lbs | 2,900 lbs |
| Approx. curb weight** | 660 lbs | 700 lbs | 740 lbs | 280 lbs |
| Max. net load** | 2,779 lbs | 2,739 lbs | 2,699 lbs | 2,659 lbs |
| Deck width (A) | 4'10" | 4'10" | 4'10" | 4'10" |
| Overall Width (B) | 6'4" | 6'4" | 6'4" | 6'4" |
| Overall Length (C) | 11'6" | 13'6" | 15'6" | 17'6" |
| Deck Length (D) | 8' | 10' | 12' | 14' |
| Deck Height (E) | 19" | 19" | 19" | 19" |
| Ramp Load Angle (F) | 21? | 21? | 21? | 21? |
| Side Height (G) | 14" | 14" | 14" | 14" |
*GVWR based on evenly distributed load over entire bed length
**Approximate amount-actual weight and load capacity will vary
**Approximate amount-actual weight and load capacity will vary
