Walton Skid Steer Tilt (SST) Series

Uses
Hauling Asphalt Rollers, Small Forklifts, Multi-Purpose Items, Scissor Lifts, and Skid Steers
Standard Equipment
| Mainframe | 12k models: 5" x 2" x .250" rectangular tube 14k models: 6" x 2" x .250" rectangular tube |
| Tiltframe | 3" channel cross members on 20" centers |
| Tongue | Rectangular tube a-frame |
| Deck | 2" x 10" treated douglas fir |
| Axles | Tandem torsion 6k or 7k |
| Tires | 235/85R16 load range E on 8-hole wheels |
| Brakes | Self-adjusting electric |
| Hitch | 14k 2-5/16" adjustable ball |
| Landing Gear | 12k drop-foot jack |
| Tilt | 16'-20' tilt bed (variable stationary deck lengths on all models) Hydraulic cushion cylinder |
| Fenders | 3/16 Heavy-duty Fenders with skirts |
| Tie Downs | Four d-rings per side |
| Lights | DOT approved LED sealed beam with rubber grommet |
| Wiring | Enclosed DOT approved |
| Saftey | Reflective tape, slip guard, safety chains with hooks, and break-away switch with battery |
| Chain box | Located in a-frame tongue |
| Spare Mount | Mounted on side of a-frame tongue |
| Finish | Powder Coat Finish |
| Warranty | Five-year limited structure |
Optional Equipment
Spare Tire
Locking Lid on Chain Box
Pintle Eye Hitch
Surge Brakes
Floorplate or Gratex for Decking
Stake pockets, Chain Spools, and Rub-rail
Custom Colors
16K Model Available
Extra Cross Members
Apitong
| SS1216T | SS1220T | SS1416T | SS1420T | |
| GVWR* | 12,000 lbs | 12,000 lbs | 14,000 lbs | 14,000 lbs |
| Approx. curb weight** | 3,360 lbs | 3,680 lbs | 3,400 lbs | 3,720 lbs |
| Max. net load** | 10,440 lbs | 10,120 lbs | 10,593 lbs | 10,273 lbs |
| Max. net load w/G-rated tires** | 10,440 lbs | 10,120 lbs | 12,420 lbs | 12,380 lbs |
| Deck Width (A) | 83" | 83" | 83" | 83" |
| Width Between Fenders (B) | 85" | 85" | 85" | 85" |
| Overall Width (C) | 102" | 102" | 102" | 102" |
| Overall Length (D) | 21' | 25' | 21' | 25' |
| Tilt Deck Length (E) | 16' | 20' | 16' | 20' |
| Deck Height (G) | 22" | 22" | 22" | 22" |
| Tilt Load Angle (G) | 11° | 11° | 11° | 11° |
