Walton Tilt Pintle (KTP) and Tilt Gooseneck (KTG) Series

Uses
Backhoes, Tractors, Bulldozers, Excavators, Large Forklift, Multi-Purpose Items, and Reach Lifts
Standard Equipment
| Mainframe | 15k model: 10" x 15 lb. beam 20k and 24k models: 10" x 19 lb. beam |
| Tiltframe | 15k model: 10" x 15 lb. beam 20k and 24k models: 10" x 19 lb. beam |
| Tongue | Wrap-around on KTP or formed tube gooseneck on KTG |
| Deck | 2" x 10" treated douglas fir |
| Axles | 15k model: Tandem slipper spring 7.2k 20k or 24k model: Tandem dual slipper spring 10k or 12k |
| Tires | 15k model: 235/85R16 load range G on 8 hole wheels 20k and 24k models: 235/80R16 load range E on 8 hole wheels |
| Brakes | 24k-A model: S-cam air brakes (ABS Controlled) All other models: Self-adjusting electric |
| Hitch | 60k adjustable pintle on KTP or 30k 2-5/16" adjustable on KTG |
| Landing Gear | Single 12k drop-foot jack on KTP or dual 12k drop-foot jack on KTG |
| Ramps | 2' Flip over Ramps |
| Tilt | 23' of tilt bed with 3' stationery deck Hydraulic cushion cylinder |
| Tie Downs | Six D-Rings per side |
| Lights | DOT approved LED sealed beam with rubber grommet |
| Wiring | Enclosed DOT approved |
| Saftey | Reflective tape, safety chains with hooks, and break-away switch with battery |
| Chain box | Located inside wrap-around tongue on KTP or located underneath deck in between uprights on KTG |
| Spare Mount | Mounted on headboard on KTP or mounted on top of gooseneck arms on KTG |
| Finish | Powder Coat Finish |
| Warranty | Five-year limited structure |
Optional Equipment
Spare Tire,
Locking Lid on Chain Box,
Apitong Deck,
Custom Colors,
Stake Pockets, Chain Spools, & Rubrail,
Tire Upgrade,
30-60k GVWR Available,
Extra Length
| 15KTG | 20KTG | 24KTG | 15KTP | 20KTP | 24KTP or A | |
| GVWR* | 15,000 lbs | 20,000 lbs | 24,000 lbs | 15,000 lbs | 20,000 lbs | 24,000 lbs |
| Approx. curb weight** | 5,800 lbs | 6,460 lbs | 6,550 lbs | 6,000 lbs | 6,940 lbs | 6,870 lbs |
| Max. net load** | 11,275 lbs | 18,450 lbs | 21,230 lbs | 9,709 lbs | 16,060 lbs | 18,688 lbs |
| Deck width (A) | 96-1/2" | 96-1/2" | 96-1/2" | 96-1/2" | 96-1/2" | 96-1/2" |
| Overall width (B) | 96-1/2' | 96-1/2" | 96-1/2" | 96-1/2" | 96-1/2" | 96-1/2" |
| Overall length (C) | 34' | 34' | 34'2" | 30'8" | 31'5" | 31'5" |
| Tilt Deck (D) | 23' | 23' | 23' | 23' | 23' | 23' |
| Deck length (E) | 26' | 26' | 26' | 26' | 26' | 26' |
| Deck height (F) | 37' | 37" | 37" | 37" | 37" | 37" |
| Tilt load angle (G) | 10° | 11° | 11° | 11° | 11° | 11° |
