Walton Skid Steer Deluxe (SSDX) Series

Uses
Hauling Small Forklifts, Skid Steers, and Multi-Purpose Items.
Standard Equipment
| Mainframe | 4" x 6" Angle |
| Tongue | 6" Channel A-frame |
| Deck | 2" x 10" treated douglas fir |
| Axles | Dexter Tandem slipper-spring 6k or 7k |
| Tires | 235/80R16 load range E on 8-hole wheels |
| Brakes | Self-adjusting electric |
| Hitch | 14k 2-5/16" adjustable ball |
| Landing Gear | 12k drop-foot jack |
| Ramps | Two 5' Spring-assisted stand-up ramps with support legs |
| Fenders | 3/16" Heavy-duty fenders and skirts with front & back steps |
| Tie Downs | Four D-rings per side |
| Lights | DOT approved LED sealed beam with rubber grommet |
| Wiring | Enclosed DOT approved |
| Saftey | Reflective tape, safety chains with hooks, and break-away switch with battery |
| Chain box | Located in tongue |
| Spare Mount | Mounted on tounge |
| Finish | Powdercoat Black & Gray Standard |
| Warranty | Five-year limited structure |
Optional Equipment
Spare Tire,
Locking Lid for Chain Box,
Pintle Eye Hitch,
Surge Brakes,
Stake Pockets, Chain Spools, & Rub-Rail,
Custom Colors,
Extra Cross Members,
Custom Deck Length,
G-Rated Tire Upgrade
| SS1216DX | SS1416DX | |
| GVWR* | 12,000 lbs | 14,000 lbs |
| Approx. curb weight** | 2,814 lbs | 2,850 lbs |
| Max. net load** | 10,980 lbs | 11,432 lbs |
| Max net load w/ G rated tires | 10,980 lbs | 13,250 lbs |
| Deck Width (A) | 81" | 81" |
| Width between fenders (B) | 81" | 81" |
| Overall width (C) | 102" | 102" |
| Overall length (D) | 19'5" | 19'5" |
| Deck length (E) | 16' | 16' |
| Deck height (F) | 22" | 22" |
| Ramp length (G) | 5'3" | 5'3" |
