Beavertail Gooseneck (KBG) and Beavertail Pintle (KBP) Series

Uses
Hauling Backhoes, Tractors, Excavators, Large Forklifts, Hay Bales, Multi-Purpose Items, and Reach Lifts
Standard Equipment
| Mainframe | 14k and 15k models: 10" x 15 lb. beam 20k and 24k models: 10" x 19 lb. beam |
| Tongue | Formed tube gooseneck on KBG or wrap-around tongue on KBP |
| Deck | 2" x 10" treated douglas fir |
| Axles | 14k and 15k models: Tandem single slipper spring 7k or 7.2k 20k and 24k models: Tandem dual slipper spring 10k or 12k |
| Tires | 15k models: 235/85R16 load range G on 8-hole wheels All other models: 235/80R16 load range E on 8-hole wheels |
| Brakes | Dexter Self-adjusting electric |
| Hitch | 30k 2 5/16" adjustable on KBG or adjustable 60k pintle on KBP |
| Landing Gear | Dual 12k drop-foot jack on KBG Models 14-15k KBP Models single 12k drop-foot jack 20-24k KBP Models dual 12k drop-foot jack. |
| Ramps | Spring-assisted 5' flip-over Covered Ramps with handles and hold downs with a center pop-up section |
| Stiff Legs | Standard |
| Tie Downs | Stake pockets, chain spools, and rub-rail |
| Lights | DOT approved LED sealed beam with rubber grommet |
| Wiring | Enclosed DOT approved |
| Plug | 7-Way |
| Saftey | Steps and safety grab handles, reflective tape, safety chains with hooks, and break-away switch with battery |
| Chain box | Located underneath deck between uprights on KBG or located in tongue on KBP |
| Spare Mount | Mounted on top of gooseneck arms on KBG or mounted on front of headboard on KBP |
| Finish | Powdercoat Black & Gray Standard |
| Warranty | Five-year limited structure |
Optional Equipment
Spare Tire,
Locking Lid on Chain Box,
Additional Storage Boxes,
Straps & Electric Winches,
Custom Colors,
3rd Flip Down Ramp,
Head Board,
Poop Deck,
Stand-up Ramps,
Electric over Hydraulic,
D-Rings
| 14KBG | 15KBG | 20KBG | 24KBG | 14KBP | 15KBP | 20KBP | 24KBP | |
| GVWR* | 14,000 lbs | 15,000 lbs | 20,000 lbs | 24,000 lbs | 14,000 lbs | 15,000 lbs | 20,000 lbs | 24,000 lbs |
| Approx. Curb weight** | 5,260 lbs | 5,320 lbs | 6,270 lbs | 6,390 lbs | 4,920 lbs | 4,980 lbs | 5,930 lbs | 6,050 lbs |
| Max. net Load** | 9,950 lbs | 11,755 lbs | 18,730 lbs | 21,380 lbs | 9,073 lbs | 12,095 lbs | 17,070 lbs | 19,296 lbs |
| Max. new load w/G-rated tires | 12,240 lbs | Standard | 18,730 lbs | 23,600 lbs | 11,180 lbs | Standard | 17,070 lbs | 21,550 lbs |
| Overall Width (A) | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" |
| Overall Lenght (B) | 32"8' | 32'8" | 32'8" | 32'8" | 29'5" | 29'5" | 30' | 29'3" |
| Overall Deck Length (C) | 24' | 24' | 24' | 24' | 24' | 24' | 24' | 24' |
| Flat Deck Length (D) | 19' | 19' | 19' | 19' | 19' | 19' | 19' | 19' |
| Beavertail Length (E) | 5' | 5' | 5' | 5' | 5' | 5' | 5' | 5' |
| Deck height (F) | 36" | 36" | 36" | 36" | 36" | 36" | 36" | 36" |
*GVWR based on evenly distributed load over entire bed length
**Approximate amount-actual weight and load capacity will vary
